Round Robin #7 is currently underway [started: November 2020]
Please Note: The current Round Robin experiment will close on 2024-06-30.
State of the current Round Robin experiment. The initial TimeTable, set by the NOAA Team, may be adjusted based on actual cylinder arrival and shipping dates reported by participants.
- awaiting input information from lab.
The actual departure date as reported by the participant is displayed as
- yyyy-mm-dd if it is on or before the actual arrival date plus the scheduled number of weeks
- yyyy-mm-dd if it is within 2 weeks of the actual arrival date plus the scheduled number of weeks
- yyyy-mm-dd if it is beyond 2 weeks of the actual arrival date plus the scheduled number of weeks.
Round Robin #7: 61 labs total
Circuit 1: 5 labs
Cylinders: CC498990, CA06015
Lab | Scheduled Arrival | Scheduled Departure | Scheduled Weeks | Actual Arrival | Actual Departure | Measurements Completed | Results Reported |
---|---|---|---|---|---|---|---|
1. NOAA (United States) | 2021-06-01 | 2021-06-29 | 4 | 2021-05-10 | |||
2. NCAR (United States) | 2021-06-10 | 2021-06-24 | 2 | ||||
3. UNIVBRIS (United Kingdom) | 2021-07-01 | 2021-07-29 | 4 | 2021-12-13 | 2021-12-21 | ||
4. RHUL (United Kingdom) | 2021-08-05 | 2021-08-05 | 0 | ||||
5. UEA (United Kingdom) | 2021-08-12 | 2021-09-09 | 4 | 2022-04-09 | 2023-05-12 |
Circuit 2: 19 labs
Cylinders: CC498779, CC718421
Lab | Scheduled Arrival | Scheduled Departure | Scheduled Weeks | Actual Arrival | Actual Departure | Measurements Completed | Results Reported |
---|---|---|---|---|---|---|---|
1. NOAA (United States) | 2021-08-20 | 2021-09-17 | 4 | ||||
2. JMA (Japan) | 2021-09-24 | 2021-10-22 | 4 | 2021-09-27 | 2021-10-27 | ||
3. AIST (Japan) | 2021-10-29 | 2021-11-26 | 4 | 2021-10-28 | 2022-01-25 | ||
4. MRI (Japan) | 2021-12-03 | 2021-12-17 | 2 | ||||
5. NIES (Japan) | 2021-12-24 | 2022-01-21 | 4 | ||||
6. TU (Japan) | 2022-01-28 | 2022-02-25 | 4 | 2022-03-06 | 2022-04-15 | ||
7. CMA (Peoples Republic of China) | 2022-03-04 | 2022-03-04 | 0 | 2022-07-01 | 2022-09-27 | ||
8. ZJUT (China) | 2022-03-11 | 2022-04-08 | 4 | 2022-10-08 | 2022-11-08 | ||
9. NIWA (New Zealand) | 2022-04-15 | 2022-04-15 | 0 | 2023-03-29 | |||
10. CSIRO (Australia) | 2022-04-22 | 2022-05-20 | 4 | 2023-04-14 | 2023-06-09 | ||
11. IMAU (Netherlands) | 2022-05-27 | 2022-06-24 | 4 | 2023-08-14 | |||
12. RUG (Netherlands) | 2022-07-01 | 2022-07-29 | 4 | ||||
13. EMPA (Switzerland) | 2022-08-05 | 2022-09-02 | 4 | 2023-11-21 | 2023-12-05 | ||
14. WCC-EMPA (Switzerland) | 2022-09-09 | 2022-10-07 | 4 | 2023-11-14 | 2023-11-20 | ||
15. KUP (Switzerland) | 2022-10-14 | 2022-11-11 | 4 | 2023-12-08 | |||
16. UHEI-IUP (Germany) | 2022-11-18 | 2022-12-16 | 4 | 2024-02-08 | 2024-04-03 | ||
17. ICOS (Germany) | 2022-12-23 | 2023-01-20 | 4 | ||||
18. MPI-BGC (Germany) | 2023-01-27 | 2023-02-24 | 4 | 2024-04-10 | |||
20. SIO (United States) | 2023-04-07 | 2023-05-05 | 4 |
Circuit 3: 8 labs
Cylinders: CC506414, CC498889
Lab | Scheduled Arrival | Scheduled Departure | Scheduled Weeks | Actual Arrival | Actual Departure | Measurements Completed | Results Reported |
---|---|---|---|---|---|---|---|
1. NOAA (United States) | 2021-08-17 | 2021-09-14 | 4 | 2021-08-17 | |||
2. INPE (Brazil) | 2021-09-21 | 2021-10-19 | 4 | 2021-11-02 | 2021-12-22 | ||
3. SAWS (South Africa) | 2022-02-08 | 2022-03-08 | 4 | 2024-06-26 | 2024-09-04 | ||
4. RSE (Italy) | 2022-02-15 | 2022-03-01 | 2 | ||||
5. IAFMC (Italy) | 2022-03-08 | 2022-03-22 | 2 | ||||
6. UNIURB (Italy) | 2022-03-29 | 2022-03-29 | 0 | ||||
7. ENEA (Italy) | 2022-04-05 | 2022-04-26 | 3 | ||||
8. CNR-ISAC (Italy) | 2022-05-03 | 2022-05-24 | 3 |
Circuit 4: 12 labs
Cylinders: CC506496, CC498772
Lab | Scheduled Arrival | Scheduled Departure | Scheduled Weeks | Actual Arrival | Actual Departure | Measurements Completed | Results Reported |
---|---|---|---|---|---|---|---|
0. KMA (Republic of Korea) | 0000-00-00 | 0000-00-00 | 0 | ||||
0. KRISS (Republic of Korea) | 0000-00-00 | 0000-00-00 | 0 | ||||
0. SNU (Republic of Korea) | 0000-00-00 | 0000-00-00 | 0 | ||||
1. NOAA (United States) | 2021-06-01 | 2021-06-29 | 4 | ||||
2. NOAA-CSD (United States) | 2021-07-06 | 2021-07-06 | 0 | ||||
3. NEON (United States) | 2021-07-13 | 2021-07-27 | 2 | 2021-09-02 | 2021-09-14 | ||
4. NIST (United States) | 2021-08-03 | 2021-08-24 | 3 | 2021-11-19 | 2021-12-14 | ||
5. PSU (United States) | 2021-08-31 | 2021-09-21 | 3 | 2022-01-03 | 2022-01-20 | ||
6. HU (United States) | 2021-09-28 | 2021-10-19 | 3 | ||||
7. AMERIFLUX (United States) | 2021-10-26 | 2021-11-23 | 4 | 2023-09-08 | 2023-10-15 | ||
8. KMA (Republic of Korea) | 2021-11-30 | 2021-12-28 | 4 | 2023-12-01 | 2024-01-23 | ||
9. KPRI (Korea) | 2022-01-04 | 2022-01-18 | 2 |
Circuit 5: 8 labs
Cylinders: CB12416, CC498886
Lab | Scheduled Arrival | Scheduled Departure | Scheduled Weeks | Actual Arrival | Actual Departure | Measurements Completed | Results Reported |
---|---|---|---|---|---|---|---|
1. NOAA (United States) | 2021-10-15 | 2021-11-12 | 4 | ||||
2. ATOMKI (Hungary) | 2021-11-19 | 2021-12-03 | 2 | 2021-12-01 | 2021-12-10 | ||
3. LSCE (France) | 2021-12-10 | 2021-12-10 | 0 | ||||
4. FMI (Finland) | 2021-12-17 | 2022-01-14 | 4 | 2022-02-04 | 2022-03-07 | ||
5. TNO (Netherlands) | 2022-01-21 | 2022-02-18 | 4 | 2022-03-18 | |||
6. UBA/ZUG (Germany) | 2022-01-28 | 2022-02-25 | 4 | 2022-04-20 | 2022-06-28 | ||
7. UBA-SCHAU (Germany) | 2022-03-04 | 2022-04-01 | 4 | 2022-07-07 | 2022-08-03 | ||
8. AEMET (Spain) | 2022-04-08 | 2022-05-06 | 4 | 2022-09-14 | 2022-10-28 |
Circuit 6: 9 labs
Cylinders: D232735, D232748
Lab | Scheduled Arrival | Scheduled Departure | Scheduled Weeks | Actual Arrival | Actual Departure | Measurements Completed | Results Reported |
---|---|---|---|---|---|---|---|
1. MPI-BGC (Germany) | 2021-05-01 | 2021-05-29 | 4 | ||||
2. NOAA (United States) | 2021-06-05 | 2021-07-03 | 4 | 2021-05-07 | |||
3. UEA (United Kingdom) | 2021-07-10 | 2021-08-07 | 4 | ||||
4. RHUL (United Kingdom) | 2021-08-14 | 2021-09-11 | 4 | ||||
5. UNIVBRIS (United Kingdom) | 2021-09-18 | 2021-10-16 | 4 | 2022-01-06 | |||
6. IMAU (Netherlands) | 2021-10-23 | 2021-11-20 | 4 | 2022-01-21 | |||
8. CSIRO (Australia) | 2021-12-18 | 2022-01-15 | 4 | 2022-11-22 | 2023-01-17 | ||
9. CMA (Peoples Republic of China) | 2022-01-22 | 2022-02-19 | 4 | ||||
10. ICOS (Germany) | 2022-02-26 | 2022-02-26 | 0 |